Insect Killer "Traditional Tube" vs. "LED" Comparison
| Item | Traditional Tube | LED UV Tube |
|---|---|---|
| Technology | UV Fluorescent Tube (T5/T8); internal phosphor coating | Specific wavelength UV LED chips |
| Wavelength | Stable, typically peaks at 365 nm | Precisely controlled (365 / 395 nm) based on species |
| Attraction Power | Strong intensity, wide range coverage | High-efficiency LEDs achieve similar results |
| Lifespan | Approx. 3,000 – 6,000 hours | 15,000 – 25,000+ hours |
| Heat Emission | High heat; tubes become hot | Negligible heat; safe for enclosed areas |
| Eco-Friendly | Contains mercury; special disposal required | Mercury-free and environmentally safe |
| Maintenance | Frequent tube replacements | Virtually maintenance-free (3+ years) |
| Annual Cost Comparison |
Model: SB-30 Power: 30W Usage: 8,760h / year Consumption: 262.8 kWh/year |
Model: SB-30L (LED) Power: 21W Usage: 8,760h / year Consumption: 184 kWh/year |